Full Clip A Decade Of Gang Starr Download Zip
- Full Clip A Decade Of Gang Starr Download Zip
- Gang Starr Full Clip A Decade Of Gang Starr
- Full Clip: A Decade Of Gang Starr Album
Jun 24, 2007 Full Clip: A Decade Of Gang Starr Licensed by UMG (on behalf of Universal Music); ASCAP, AMRA, SOLAR Music Rights Management, The Royalty Network (Publishing), EMI Music Publishing, UMPI, Kobalt Music Publishing, CMRRA, ARESA, and 22 Music Rights Societies. Full Clip: A Decade Of Ga. By Gang Starr Bigger And Deffer album cover Bigger And Deffer. By LL Cool J Supersonic album cover Supersonic. Cavaleiros do zodiaco omega todos episodios.
Jump to navigationJump to searchFull Clip: A Decade of Gang Starr | ||||
---|---|---|---|---|
Greatest hits album by | ||||
Released | July 13, 1999 | |||
Recorded | D&D Studios in New York, New York | |||
Genre |
| |||
Length | 122:46 | |||
Label | Virgin | |||
Producer | DJ Premier, Guru | |||
Gang Starr chronology | ||||
|
Professional ratings | |
---|---|
Review scores | |
Source | Rating |
AllMusic | [2] |
Robert Christgau | A–[3] |
RapReviews | 9/10[4] |
The Rolling Stone Album Guide | [5] |
Full Clip A Decade Of Gang Starr Download Zip
Full Clip: A Decade of Gang Starr is a compilation album, featuring 35 songs released by Hip hop duo Gang Starr between 1989 and 1999, plus a brief 'intro' track. It was released by Virgin Records.[3] The album includes 21 tracks taken from the five albums it had released up to that point, eight of which were previously available only on soundtracks or vinyl singles, and three newly recorded tracks ('Full Clip', 'Discipline', and 'All 4 the Ca$h'). The compilation was certified Gold by the RIAA on August 19, 1999.[6]
- 2Track listing
Critical reception[edit]
In a contemporary review for The Village Voice, music critic Robert Christgau called Full Clip an ideal compilation album that makes the duo's music seem less formalistic and more diverse: 'It's a credit to the duo's constancy that the result plays like a single release.'[3]
Track listing[edit]
Disc one[edit]
#p | Title | Producer(s) | Performer (s) | Original album |
---|---|---|---|---|
1 | 'Intro' | DJ Premier, Guru | *Interlude* | |
2 | 'Full Clip' | DJ Premier, Guru | DJ Premier, Guru | Full Clip |
3 | 'Discipline' | DJ Premier, Guru | Guru, Total | Full Clip |
4 | 'Words I Manifest (Remix)' | DJ Premier, Guru | Guru | No More Mr. Nice Guy |
5 | 'Ex Girl to Next Girl' | DJ Premier, Guru | Guru | Daily Operation |
6 | 'I'm the Man' | DJ Premier, Guru | Guru, Jeru the Damaja, Lil' Dap | Daily Operation |
7 | 'Mass Appeal' | DJ Premier, Guru | Guru | Hard to Earn |
8 | 'Jazz Thing (Video Mix)' | DJ Premier, Guru | Guru | Mo' Better Blues OST |
9 | 'The Militia' | DJ Premier, Guru | Guru, Big Shug, Freddie Foxxx | Moment of Truth |
10 | 'Tonz 'O' Gunz' | DJ Premier, Guru | Guru | Hard to Earn |
11 | 'Royalty' | DJ Premier, Guru | Guru, K-Ci & JoJo | Moment of Truth |
12 | 'Who's Gonna Take the Weight?' | DJ Premier, Guru | Guru | Step in the Arena |
13 | 'You Know My Steez' | DJ Premier, Guru | Guru | Moment of Truth |
14 | 'Above the Clouds' | DJ Premier, Guru | Guru, Inspectah Deck | Moment of Truth |
15 | 'Just to Get a Rep' | DJ Premier, Guru | Guru | Step in the Arena |
16 | 'DWYCK' | DJ Premier, Guru | Guru, Nice & Smooth | Hard to Earn |
Disc two[edit]
# | Title | Producer(s) | Performer (s) | Original album |
---|---|---|---|---|
1 | 'All 4 tha Ca$h' | DJ Premier, Guru | Guru | Full Clip |
2 | 'Step in the Arena' | DJ Premier, Guru | Guru | Step in the Arena |
3 | 'Work' | DJ Premier, Guru | Guru | Moment of Truth |
4 | 'Soliloquy of Chaos' | DJ Premier, Guru | Guru | Daily Operation |
5 | 'Take It Personal' | DJ Premier, Guru | Guru | Daily Operation |
6 | 'Speak Ya Clout' | DJ Premier, Guru | Guru, Jeru the Damaja, Lil' Dap | Hard to Earn |
7 | 'Gotta Get Over (Taking Loot)' | DJ Premier, Guru | Guru | Trespass OST |
8 | '1/2 & 1/2' | DJ Premier, Guru, M.O.P. | Guru, M.O.P. | Blade OST |
9 | 'The ? Remainz' | DJ Premier, Guru | Guru | Suckas Need Bodyguards single |
10 | 'Code of the Streets' | Guru, DJ Premier | Guru | Hard to Earn |
11 | 'So Wassup?!' | DJ Premier, Guru | Guru | You Know My Steez single |
12 | 'Now You're Mine' | DJ Premier, Guru | Guru | Hard to Earn |
13 | 'Betrayal' | DJ Premier, Guru | Guru, Scarface | Moment of Truth |
14 | 'B.Y.S.' | DJ Premier, Guru | Guru | Daily Operation |
15 | 'Credit Is Due' | DJ Premier, Guru | Guru | Love Sick single |
16 | 'The Militia II (Remix)' | DJ Premier, Guru | Guru, WC, Rakim | Belly OST |
17 | 'You Know My Steez (Three Men and a Lady Remix)' | DJ Premier, Guru | Guru, The Lady of Rage, Kurupt | The Militia single |
18 | 'Take Two and Pass [Japan Bonus Track]' | DJ Premier, Guru | Guru | Daily Operation |
19 | 'As I Read My S-A [Japan Bonus Track]' | DJ Premier, Guru | Guru | Step In The Arena |
Album singles[edit]
Single information |
---|
'1/2 & 1/2'
|
'Full Clip'
|
'Discipline'
|
'Full Clip (Remix)'
|
Charts[edit]
Chart (1999) | Peak position |
---|---|
Dutch Albums (Album Top 100)[7] | 55 |
French Albums (SNEP)[8] | 169 |
German Albums (Offizielle Top 100)[9] | 48 |
Swedish Albums (Sverigetopplistan)[10] | 47 |
UK Albums (OCC)[11] | 47 |
US Billboard 200[12] | 33 |
US Top R&B/Hip-Hop Albums (Billboard)[13] | 11 |
References[edit]
- ^ abcAllMusic Review by John Bush (1999-03-23). 'Full Clip: A Decade of Gang Starr - Gang Starr Songs, Reviews, Credits'. AllMusic. Retrieved 2016-03-14.
- ^Allmusic review
- ^ abcChristgau, Robert (November 9, 1999). 'Consumer Guide: Hit It, Now Hold It'. The Village Voice. New York. Retrieved October 5, 2013.
- ^RapReviews review
- ^Page 322
- ^'Gold & Platinum'. Recording Industry Association of America. Retrieved 29 November 2016.
- ^'Dutchcharts.nl – Gang Starr – Full Clip: A Decade of Gang Starr' (in Dutch). Hung Medien.
- ^'Lescharts.com – Gang Starr – Full Clip: A Decade of Gang Starr'. Hung Medien.
- ^'Longplay-Chartverfolgung at Musicline' (in German). Musicline.de. Phononet GmbH.
- ^'Swedishcharts.com – Gang Starr – Full Clip: A Decade of Gang Starr'. Hung Medien.
- ^'Gang Starr Artist Official Charts'. UK Albums Chart.
- ^'Gang Starr Chart History (Billboard 200)'. Billboard.
- ^'Gang Starr Chart History (Top R&B/Hip-Hop Albums)'. Billboard.