Friends Season 5 Episode 23 24 Torrent
Download Friends (season 5) tv series quickly and in a good quality. Full episodes of your favourite shows available at LoadTV! Download.torrent - Friends Season 1 1994 New series available, more games coming soon! (2018) Series 5.8 ☆ Champions Season 1 Episode 4 S01E04 (2018) Friends Season 1 (1994) Summary. Friends Season 1: A Comedy Series based in Manhatten about 6 young friends, in the struggle to find success and happiness in life, but it is never that straight forward, is it? Rachel Green - A popular. Synopsis: A comedy following the lives of a group of university friends in their 40s. Average Rating: 3.8/5. Friends From College: Season 1 'Girls Night Out' Teaser. The second and third episodes seemed to have a much brisker pace to them and I found myself laughing quite a bit. 85% Searching Aug 24.
Jump to navigationJump to searchThe American sitcomFriends was created by David Crane and Marta Kauffman, and produced by Bright/Kauffman/Crane Productions in association with Warner Bros. Television for NBC. The series began with the pilot episode, which was broadcast on September 22, 1994; the series finished its ten-season run on May 6, 2004, with 236 episodes. On average, they are 22–23 minutes long, for a 30-minute time slot including commercial breaks.
The series narrative follows six friends living and working in New York City: Rachel Green, Monica Geller, Phoebe Buffay, Joey Tribbiani, Chandler Bing, and Ross Geller played by Jennifer Aniston, Courteney Cox, Lisa Kudrow, Matt LeBlanc, Matthew Perry, and David Schwimmer respectively. All episodes were filmed at Warner Bros. Studios in Burbank, California. The fourth season finale, 'The One with Ross's Wedding', however, was filmed on location in London, UK in front of a British studio audience.[1]
In addition to the episodes, three specials were produced. In Friends: The Stuff You've Never Seen, broadcast following 'The One with Joey's New Brain' on February 15, 2001, Conan O'Brien hosted a light-hearted discussion with the main cast on the Central Perk set – the fictional coffee house which featured prominently in the series. The special introduced outtakes from past episodes. The two-part retrospective special The One with All the Other Ones was broadcast before the one-hour series finale 'The Last One' on May 6, 2004, and features clips from past episodes and interviews with the cast. All episodes have been released on VHS, DVD, Blu-ray, and Netflix.
- 2Episodes
Series overview[edit]
Season | Episodes | Originally aired | Nielsen ratings[2] | ||||
---|---|---|---|---|---|---|---|
First aired | Last aired | Rank | Rating | ||||
1 | 24 | September 22, 1994 | May 18, 1995 | 8 | 15.6 | ||
2 | 24 | September 21, 1995 | May 16, 1996 | 3 | 18.7 | ||
3 | 25 | September 19, 1996 | May 15, 1997 | 4 | 16.8 | ||
4 | 24 | September 25, 1997 | May 7, 1998 | 4 | 16.1 | ||
5 | 24 | September 24, 1998 | May 20, 1999 | 2 | 15.7 | ||
6 | 25 | September 23, 1999 | May 18, 2000 | 5 | 14.0 | ||
7 | 24 | October 12, 2000 | May 17, 2001 | 5 | 12.6 | ||
8 | 24 | September 27, 2001 | May 16, 2002 | 1 | 15.0 | ||
9 | 24 | September 26, 2002 | May 15, 2003 | 2 | 13.9 | ||
10 | 18 | September 25, 2003 | May 6, 2004 | 4 | 13.6 |
Episodes[edit]
Season 1 (1994–95)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | US viewers (millions) |
---|---|---|---|---|---|---|---|
1 | 1 | 'The Pilot'[a] | James Burrows | David Crane & Marta Kauffman | September 22, 1994 | 456650 | 21.5[4] |
2 | 2 | 'The One with the Sonogram at the End' | James Burrows | David Crane & Marta Kauffman | September 29, 1994 | 456652 | 20.2[4] |
3 | 3 | 'The One with the Thumb' | James Burrows | Jeffrey Astrof & Mike Sikowitz | October 6, 1994 | 456651 | 19.5[4] |
4 | 4 | 'The One with George Stephanopoulos' | James Burrows | Alexa Junge | October 13, 1994 | 456654 | 19.7[4] |
5 | 5 | 'The One with the East German Laundry Detergent' | Pamela Fryman | Jeff Greenstein & Jeff Strauss | October 20, 1994 | 456653 | 18.6[4] |
6 | 6 | 'The One with the Butt' | Arlene Sanford | Adam Chase & Ira Ungerleider | October 27, 1994 | 456655 | 18.2[4] |
7 | 7 | 'The One with the Blackout' | James Burrows | Jeffrey Astrof & Mike Sikowitz | November 3, 1994 | 456656 | 23.5[4] |
8 | 8 | 'The One Where Nana Dies Twice' | James Burrows | Marta Kauffman & David Crane | November 10, 1994 | 456657 | 21.1[4] |
9 | 9 | 'The One Where Underdog Gets Away' | James Burrows | Jeff Greenstein & Jeff Strauss | November 17, 1994 | 456659 | 23.1[4] |
10 | 10 | 'The One with the Monkey' | Peter Bonerz | Adam Chase & Ira Ungerleider | December 15, 1994 | 456661 | 19.9[5] |
11 | 11 | 'The One with Mrs. Bing' | James Burrows | Alexa Junge | January 5, 1995 | 456660 | 26.6[5] |
12 | 12 | 'The One with the Dozen Lasagnas' | Paul Lazarus | Jeffrey Astrof & Mike Sikowitz & Adam Chase & Ira Ungerleider | January 12, 1995 | 456658 | 24.0[5] |
13 | 13 | 'The One with the Boobies' | Alan Myerson | Alexa Junge | January 19, 1995 | 456664 | 25.8[5] |
14 | 14 | 'The One with the Candy Hearts' | James Burrows | Bill Lawrence | February 9, 1995 | 456667 | 23.8[5] |
15 | 15 | 'The One with the Stoned Guy' | Alan Myerson | Jeff Greenstein & Jeff Strauss | February 16, 1995 | 456663 | 24.8[5] |
16 | 16 | 'The One with Two Parts: Part 1' | Michael Lembeck | Marta Kauffman & David Crane | February 23, 1995 | 456665A | 26.1[5] |
17 | 17 | 'The One with Two Parts: Part 2' | Michael Lembeck | Marta Kauffman & David Crane | February 23, 1995 | 456665B | 30.5[5] |
18 | 18 | 'The One with All the Poker' | James Burrows | Jeffrey Astrof & Mike Sikowitz | March 2, 1995 | 456662 | 30.4[5] |
19 | 19 | 'The One Where the Monkey Gets Away' | Peter Bonerz | Jeffrey Astrof & Mike Sikowitz | March 9, 1995 | 456668 | 29.4[6] |
20 | 20 | 'The One with the Evil Orthodontist' | Peter Bonerz | Doty Abrams | April 6, 1995 | 456669 | 30.0[6] |
21 | 21 | 'The One with the Fake Monica' | Gail Mancuso | Adam Chase & Ira Ungerleider | April 27, 1995 | 456671 | 28.4[6] |
22 | 22 | 'The One with the Ick Factor' | Robby Benson | Alexa Junge | May 4, 1995 | 456670 | 29.9[6] |
23 | 23 | 'The One with the Birth' | James Burrows | Story by : David Crane & Marta Kauffman Teleplay by : Jeff Greenstein & Jeff Strauss | May 11, 1995 | 456672 | 28.7[6] |
24 | 24 | 'The One Where Rachel Finds Out' | Kevin S. Bright | Chris Brown | May 18, 1995 | 456673 | 31.3[6] |
Season 2 (1995–96)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | US viewers (millions) |
---|---|---|---|---|---|---|---|
25 | 1 | 'The One with Ross's New Girlfriend' | Michael Lembeck | Jeffrey Astrof & Mike Sikowitz | September 21, 1995 | 457301 | 32.1[7] |
26 | 2 | 'The One with the Breast Milk' | Michael Lembeck | Adam Chase & Ira Ungerleider | September 28, 1995 | 457302 | 29.8[7] |
27 | 3 | 'The One Where Heckles Dies' | Kevin S. Bright | Michael Curtis & Gregory S. Malins | October 5, 1995 | 457303 | 30.2[7] |
28 | 4 | 'The One with Phoebe's Husband' | Gail Mancuso | Alexa Junge | October 12, 1995 | 457305 | 28.1[7] |
29 | 5 | 'The One with Five Steaks and an Eggplant' | Ellen Gittelsohn | Chris Brown | October 19, 1995 | 457304 | 28.3[7] |
30 | 6 | 'The One with the Baby on the Bus' | Gail Mancuso | Betsy Borns | November 2, 1995 | 457306 | 30.2[7] |
31 | 7 | 'The One Where Ross Finds Out' | Peter Bonerz | Michael Borkow | November 9, 1995 | 457307 | 30.5[7] |
32 | 8 | 'The One with the List' | Mary Kay Place | David Crane & Marta Kauffman | November 16, 1995 | 457308 | 32.9[7] |
33 | 9 | 'The One with Phoebe's Dad' | Kevin S. Bright | Jeffrey Astrof & Mike Sikowitz | December 14, 1995 | 457309 | 27.8[7] |
34 | 10 | 'The One with Russ' | Thomas Schlamme | Ira Ungerleider | January 4, 1996 | 457311 | 32.2[7] |
35 | 11 | 'The One with the Lesbian Wedding' | Thomas Schlamme | Doty Abrams | January 18, 1996 | 457312 | 31.6[7] |
3637 | 1213 | 'The One After the Superbowl' | Michael Lembeck | Jeffrey Astrof & Mike SikowitzMichael Borkow | January 28, 1996[b] | 457313457314 | 52.9[7] |
38 | 14 | 'The One with the Prom Video' | James Burrows | Alexa Junge | February 1, 1996 | 457310 | 33.6[7] |
39 | 15 | 'The One Where Ross and Rachel...You Know' | Michael Lembeck | Michael Curtis & Gregory S. Malins | February 8, 1996 | 457315 | 32.9[7] |
40 | 16 | 'The One Where Joey Moves Out' | Michael Lembeck | Betsy Borns | February 15, 1996 | 457316 | 31.1[7] |
41 | 17 | 'The One Where Eddie Moves In' | Michael Lembeck | Adam Chase | February 22, 1996 | 457317 | 30.2[7] |
42 | 18 | 'The One Where Dr. Ramoray Dies' | Michael Lembeck | Story by : Alexa Junge Teleplay by : Michael Borkow | March 21, 1996 | 457318 | 30.1[7] |
43 | 19 | 'The One Where Eddie Won't Go' | Michael Lembeck | Michael Curtis & Gregory S. Malins | March 28, 1996 | 457319 | 31.2[7] |
44 | 20 | 'The One Where Old Yeller Dies' | Michael Lembeck | Story by : Michael Curtis & Gregory S. Malins Teleplay by : Adam Chase | April 4, 1996 | 457320 | 27.4[7] |
45 | 21 | 'The One with the Bullies' | Michael Lembeck | Brian Buckner & Sebastian Jones | April 25, 1996 | 457321 | 24.7[7] |
46 | 22 | 'The One with the Two Parties' | Michael Lembeck | Alexa Junge | May 2, 1996 | 457322 | 25.5[7] |
47 | 23 | 'The One with the Chicken Pox' | Michael Lembeck | Brown Mandell | May 9, 1996 | 457324 | 26.1[7] |
48 | 24 | 'The One with Barry and Mindy's Wedding' | Michael Lembeck | Story by : Ira Ungerleider Teleplay by : Brown Mandell | May 16, 1996 | 457323 | 29.0[7] |
Season 3 (1996–97)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | US viewers (millions) |
---|---|---|---|---|---|---|---|
49 | 1 | 'The One with the Princess Leia Fantasy' | Gail Mancuso | Michael Curtis & Gregory S. Malins | September 19, 1996 | 465251 | 26.8[8] |
50 | 2 | 'The One Where No One's Ready' | Gail Mancuso | Ira Ungerleider | September 26, 1996 | 465252 | 26.7[8] |
51 | 3 | 'The One with the Jam' | Kevin S. Bright | Wil Calhoun | October 3, 1996 | 465253 | 25.2[8] |
52 | 4 | 'The One with the Metaphorical Tunnel' | Steve Zuckerman | Alexa Junge | October 10, 1996 | 465254 | 26.1[8] |
53 | 5 | 'The One with Frank Jr.' | Steve Zuckerman | Shana Goldberg-Meehan & Scott Silveri | October 17, 1996 | 465255 | 23.3[8] |
54 | 6 | 'The One with the Flashback' | Peter Bonerz | David Crane & Marta Kauffman | October 31, 1996 | 465256 | 23.3[8] |
55 | 7 | 'The One with the Race Car Bed' | Gail Mancuso | Seth Kurland | November 7, 1996 | 465257 | 27.4[8] |
56 | 8 | 'The One with the Giant Poking Device' | Gail Mancuso | Adam Chase | November 14, 1996 | 465258 | 28.7[8] |
57 | 9 | 'The One with the Football' | Kevin S. Bright | Ira Ungerleider | November 21, 1996 | 465259 | 29.3[8] |
58 | 10 | 'The One Where Rachel Quits' | Terry Hughes | Gregory S. Malins & Michael Curtis | December 12, 1996 | 465260 | 25.1[8] |
59 | 11 | 'The One Where Chandler Can't Remember Which Sister' | Terry Hughes | Alexa Junge | January 9, 1997 | 465261 | 29.8[8] |
60 | 12 | 'The One with All the Jealousy' | Robby Benson | Doty Abrams | January 16, 1997 | 465262 | 29.6[8] |
61 | 13 | 'The One Where Monica and Richard Are Just Friends' | Robby Benson | Michael Borkow | January 30, 1997 | 465265 | 28.0[8] |
62 | 14 | 'The One with Phoebe's Ex-Partner' | Robby Benson | Wil Calhoun | February 6, 1997 | 465266 | 28.9[8] |
63 | 15 | 'The One Where Ross and Rachel Take a Break' | James Burrows | Michael Borkow | February 13, 1997 | 465263 | 27.3[8] |
64 | 16 | 'The One with the Morning After' | James Burrows | David Crane & Marta Kauffman | February 20, 1997 | 465264 | 28.3[8] |
65 | 17 | 'The One Without the Ski Trip' | Sam Simon | Shana Goldberg-Meehan & Scott Silveri | March 6, 1997 | 465267 | 25.8[8] |
66 | 18 | 'The One with the Hypnosis Tape' | Robby Benson | Seth Kurland | March 13, 1997 | 465269 | 28.1[8] |
67 | 19 | 'The One with the Tiny T-Shirt' | Terry Hughes | Adam Chase | March 27, 1997 | 465268 | 23.7[8] |
68 | 20 | 'The One with the Dollhouse' | Terry Hughes | Wil Calhoun | April 3, 1997 | 465270 | 24.4[8] |
69 | 21 | 'The One with a Chick and a Duck' | Michael Lembeck | Chris Brown | April 17, 1997 | 465271 | 23.2[8] |
70 | 22 | 'The One with the Screamer' | Peter Bonerz | Shana Goldberg-Meehan & Scott Silveri | April 24, 1997 | 465272 | 22.6[8] |
71 | 23 | 'The One with Ross's Thing' | Shelley Jensen | Ted Cohen & Andrew Reich | May 1, 1997 | 465274 | 24.2[8] |
72 | 24 | 'The One with the Ultimate Fighting Champion' | Robby Benson | Story by : Pang-Ni Landrum & Mark Kunerth Teleplay by : Shana Goldberg-Meehan & Scott Silveri | May 8, 1997 | 465273 | 23.1[8] |
73 | 25 | 'The One at the Beach' | Pamela Fryman | Story by : Pang-Ni Landrum & Mark Kunerth Teleplay by : Adam Chase | May 15, 1997 | 465275 | 28.8[8] |
Season 4 (1997–98)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | US viewers (millions) |
---|---|---|---|---|---|---|---|
74 | 1 | 'The One with the Jellyfish' | Shelley Jensen | Wil Calhoun | September 25, 1997 | 466601 | 29.4[9] |
75 | 2 | 'The One with the Cat' | Shelley Jensen | Jill Condon & Amy Toomin | October 2, 1997 | 466602 | 25.5[9] |
76 | 3 | 'The One with the Cuffs' | Peter Bonerz | Seth Kurland | October 9, 1997 | 466603 | 24.0[9] |
77 | 4 | 'The One with the Ballroom Dancing' | Gail Mancuso | Ted Cohen & Andrew Reich | October 16, 1997 | 466604 | 24.3[9] |
78 | 5 | 'The One with Joey's New Girlfriend' | Gail Mancuso | Gregory S. Malins & Michael Curtis | October 30, 1997 | 466605 | 24.4[9] |
79 | 6 | 'The One with the Dirty Girl' | Shelley Jensen | Shana Goldberg-Meehan & Scott Silveri | November 6, 1997 | 466606 | 25.7[9] |
80 | 7 | 'The One Where Chandler Crosses the Line' | Kevin S. Bright | Adam Chase | November 13, 1997 | 466607 | 26.4[9] |
81 | 8 | 'The One with Chandler in a Box' | Peter Bonerz | Michael Borkow | November 20, 1997 | 466608 | 26.8[9] |
82 | 9 | 'The One Where They're Going to Party!' | Peter Bonerz | Ted Cohen & Andrew Reich | December 11, 1997 | 466609 | 23.9[9] |
83 | 10 | 'The One with the Girl from Poughkeepsie' | Gary Halvorson | Scott Silveri | December 18, 1997 | 466612 | 23.2[9] |
84 | 11 | 'The One with Phoebe's Uterus' | David Steinberg | Seth Kurland | January 8, 1998 | 466610 | 23.7[9] |
85 | 12 | 'The One with the Embryos' | Kevin S. Bright | Jill Condon & Amy Toomin | January 15, 1998 | 466611 | 27.1[9] |
86 | 13 | 'The One with Rachel's Crush' | Dana DeVally Piazza | Shana Goldberg-Meehan | January 29, 1998 | 466613 | 25.3[9] |
87 | 14 | 'The One with Joey's Dirty Day' | Peter Bonerz | Wil Calhoun | February 5, 1998 | 466614 | 25.1[9] |
88 | 15 | 'The One with All the Rugby' | James Burrows | Story by : Ted Cohen & Andrew Reich Teleplay by : Wil Calhoun | February 26, 1998 | 466617 | 24.4[9] |
89 | 16 | 'The One with the Fake Party' | Michael Lembeck | Story by : Alicia Sky Varinaitis Teleplay by : Scott Silveri & Shana Goldberg-Meehan | March 19, 1998 | 466615 | 23.1[9] |
90 | 17 | 'The One with the Free Porn' | Michael Lembeck | Story by : Mark Kunerth Teleplay by : Richard Goodman | March 26, 1998 | 466616 | 23.2[9] |
91 | 18 | 'The One with Rachel's New Dress' | Gail Mancuso | Story by : Andrew Reich & Ted Cohen Teleplay by : Jill Condon & Amy Toomin | April 2, 1998 | 466620 | 21.7[9] |
92 | 19 | 'The One with All the Haste' | Kevin S. Bright | Scott Silveri & Wil Calhoun | April 9, 1998 | 466618 | 21.8[9] |
93 | 20 | 'The One with All the Wedding Dresses' | Gail Mancuso | Story by : Adam Chase Teleplay by : Gregory S. Malins & Michael Curtis | April 16, 1998 | 466621 | 21.9[9] |
94 | 21 | 'The One with the Invitation' | Peter Bonerz | Seth Kurland | April 23, 1998 | 466619 | 21.5[9] |
95 | 22 | 'The One with the Worst Best Man Ever' | Peter Bonerz | Story by : Seth Kurland Teleplay by : Gregory S. Malins & Michael Curtis | April 30, 1998 | 466622 | 23.2[9] |
9697 | 2324 | 'The One with Ross's Wedding' | Kevin S. Bright | Michael BorkowStory by : Jill Condon & Amy Toomin Teleplay by : Shana Goldberg-Meehan & Scott Silveri | May 7, 1998[b] | 466623466624 | 31.6[9] |
Season 5 (1998–99)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | US viewers (millions) |
---|---|---|---|---|---|---|---|
98 | 1 | 'The One After Ross Says Rachel' | Kevin S. Bright | Seth Kurland | September 24, 1998 | 467651 | 31.1[10] |
99 | 2 | 'The One with All the Kissing' | Gary Halvorson | Wil Calhoun | October 1, 1998 | 467652 | 25.4[10] |
100 | 3 | 'The One Hundredth' 'The One with the Triplets' | Kevin S. Bright | David Crane & Marta Kauffman | October 8, 1998 | 467653 | 26.8[10] |
101 | 4 | 'The One Where Phoebe Hates PBS' | Shelley Jensen | Michael Curtis | October 15, 1998 | 467654 | 24.1[10] |
102 | 5 | 'The One with the Kips' | Dana DeValley Piazza | Scott Silveri | October 29, 1998 | 467655 | 25.9[10] |
103 | 6 | 'The One with the Yeti' | Gary Halvorson | Alexa Junge | November 5, 1998 | 467656 | 25.0[10] |
104 | 7 | 'The One Where Ross Moves In' | Gary Halvorson | Gigi McCreery & Perry Rein | November 12, 1998 | 467657 | 24.4[10] |
105 | 8 | 'The One with All the Thanksgivings' | Kevin S. Bright | Gregory S. Malins | November 19, 1998 | 467659 | 23.9[10] |
106 | 9 | 'The One with Ross's Sandwich' | Gary Halvorson | Ted Cohen & Andrew Reich | December 10, 1998 | 467658 | 23.0[10] |
107 | 10 | 'The One with the Inappropriate Sister' | Dana DeValley Piazza | Shana Goldberg-Meehan | December 17, 1998 | 467661 | 23.7[10] |
108 | 11 | 'The One with All the Resolutions' | Joe Regalbuto | Story by : Brian Boyle Teleplay by : Suzie Villandry | January 7, 1999 | 467660 | 27.0[10] |
109 | 12 | 'The One with Chandler's Work Laugh' | Kevin S. Bright | Alicia Sky Varinaitis | January 21, 1999 | 467663 | 24.8[10] |
110 | 13 | 'The One with Joey's Bag' | Gail Mancuso | Story by : Michael Curtis Teleplay by : Seth Kurland | February 4, 1999 | 467662 | 24.9[10] |
111 | 14 | 'The One Where Everybody Finds Out' | Michael Lembeck | Alexa Junge | February 11, 1999 | 467664 | 27.7[10] |
112 | 15 | 'The One with the Girl Who Hits Joey' | Kevin S. Bright | Adam Chase | February 18, 1999 | 467665 | 29.3[10] |
113 | 16 | 'The One with the Cop' | Andrew Tsao | Story by : Alicia Sky Varinaitis Teleplay by : Gigi McCreery & Perry Rein | February 25, 1999 | 467666 | 26.0[10] |
114 | 17 | 'The One with Rachel's Inadvertent Kiss' | Shelley Jensen | Andrew Reich & Ted Cohen | March 18, 1999 | 467667 | 24.5[10] |
115 | 18 | 'The One Where Rachel Smokes' | Todd Holland | Michael Curtis | April 8, 1999 | 467668 | 21.9[10] |
116 | 19 | 'The One Where Ross Can't Flirt' | Gail Mancuso | Doty Abrams | April 22, 1999 | 467669 | 20.9[10] |
117 | 20 | 'The One with the Ride-Along' | Gary Halvorson | Shana Goldberg-Meehan & Seth Kurland | April 29, 1999 | 467670 | 19.6[10] |
118 | 21 | 'The One with the Ball' | Gary Halvorson | Story by : Scott Silveri Teleplay by : Gregory S. Malins | May 6, 1999 | 467671 | 20.9[10] |
119 | 22 | 'The One with Joey's Big Break' | Gary Halvorson | Story by : Shana Goldberg-Meehan Teleplay by : Wil Calhoun | May 13, 1999 | 467672 | 21.3[10] |
120121 | 2324 | 'The One in Vegas' | Kevin S. Bright | Ted Cohen & Andrew ReichGregory S. Malins & Scott Silveri | May 20, 1999[b] | 467673467674 | 25.9[10] |
Season 6 (1999–2000)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | US viewers (millions) |
---|---|---|---|---|---|---|---|
122 | 1 | 'The One After Vegas' | Kevin S. Bright | Adam Chase | September 23, 1999 | 225551 | 27.7[11] |
123 | 2 | 'The One Where Ross Hugs Rachel' | Gail Mancuso | Shana Goldberg-Meehan | September 30, 1999 | 225552 | 22.9[11] |
124 | 3 | 'The One with Ross's Denial' | Gary Halvorson | Seth Kurland | October 7, 1999 | 225553 | 21.6[11] |
125 | 4 | 'The One Where Joey Loses His Insurance' | Gary Halvorson | Andrew Reich & Ted Cohen | October 14, 1999 | 225554 | 21.1[11] |
126 | 5 | 'The One with Joey's Porsche' | Gary Halvorson | Perry Rein & Gigi McCreery | October 21, 1999 | 225555 | 22.4[11] |
127 | 6 | 'The One on the Last Night' | David Schwimmer | Scott Silveri | November 4, 1999 | 225556 | 23.6[11] |
128 | 7 | 'The One Where Phoebe Runs' | Gary Halvorson | Sherry Bilsing-Graham & Ellen Plummer | November 11, 1999 | 225557 | 22.7[11] |
129 | 8 | 'The One with Ross's Teeth' | Gary Halvorson | Story by : Andrew Reich & Ted Cohen Teleplay by : Perry Rein & Gigi McCreery | November 18, 1999 | 225558 | 22.1[11] |
130 | 9 | 'The One Where Ross Got High' | Kevin S. Bright | Gregory S. Malins | November 25, 1999 | 225559 | 19.2[11] |
131 | 10 | 'The One with the Routine' | Kevin S. Bright | Brian Boyle | December 16, 1999 | 225561 | 22.4[11] |
132 | 11 | 'The One with the Apothecary Table' | Kevin S. Bright | Story by : Zachary Rosenblatt Teleplay by : Brian Boyle | January 6, 2000 | 225560 | 22.3[11] |
133 | 12 | 'The One with the Joke' | Gary Halvorson | Story by : Shana Goldberg-Meehan Teleplay by : Andrew Reich & Ted Cohen | January 13, 2000 | 225562 | 22.3[11] |
134 | 13 | 'The One with Rachel's Sister' | Gary Halvorson | Story by : Seth Kurland Teleplay by : Sherry Bilsing-Graham & Ellen Plummer | February 3, 2000 | 225563 | 24.1[11] |
135 | 14 | 'The One Where Chandler Can't Cry' | Kevin S. Bright | Andrew Reich & Ted Cohen | February 10, 2000 | 225564 | 23.8[11] |
136137 | 1516 | 'The One That Could Have Been' | Michael Lembeck | Gregory S. Malins & Adam ChaseDavid Crane & Marta Kauffman | February 17, 2000[b] | 225565225566 | 20.7[11] |
138 | 17 | 'The One with Unagi' 'The One with the Mix Tape' | Gary Halvorson | Story by : Zachary Rosenblatt Teleplay by : Adam Chase | February 24, 2000 | 225568 | 22.1[11] |
139 | 18 | 'The One Where Ross Dates a Student' | Gary Halvorson | Seth Kurland | March 9, 2000 | 225567 | 20.5[11] |
140 | 19 | 'The One with Joey's Fridge' | Ben Weiss | Story by : Seth Kurland Teleplay by : Gigi McCreery & Perry Rein | March 23, 2000 | 225569 | 21.5[11] |
141 | 20 | 'The One with Mac and C.H.E.E.S.E.' | Kevin S. Bright | Doty Abrams | April 13, 2000 | 225575 | 18.8[11] |
142 | 21 | 'The One Where Ross Meets Elizabeth's Dad' | Michael Lembeck | Story by : David J. Lagana Teleplay by : Scott Silveri | April 27, 2000 | 225570 | 20.6[11] |
143 | 22 | 'The One Where Paul's the Man' | Gary Halvorson | Story by : Brian Caldirola Teleplay by : Sherry Bilsing-Graham & Ellen Plummer | May 4, 2000 | 225571 | 20.0[11] |
144 | 23 | 'The One with the Ring' | Gary Halvorson | Ted Cohen & Andrew Reich | May 11, 2000 | 225572 | 20.9[11] |
145146 | 2425 | 'The One with the Proposal' | Kevin S. Bright | Shana Goldberg-Meehan & Scott SilveriAndrew Reich & Ted Cohen | May 18, 2000[b] | 225573225574 | 30.7[11] |
Season 7 (2000–01)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | US viewers (millions) |
---|---|---|---|---|---|---|---|
147 | 1 | 'The One with Monica's Thunder' | Kevin S. Bright | Story by : Wil Calhoun Teleplay by : David Crane & Marta Kauffman | October 12, 2000 | 226401 | 25.54[12] |
148 | 2 | 'The One with Rachel's Book' | Michael Lembeck | Andrew Reich & Ted Cohen | October 12, 2000 | 226402 | 27.93[12] |
149 | 3 | 'The One with Phoebe's Cookies' | Gary Halvorson | Sherry Bilsing & Ellen Plummer | October 19, 2000 | 226405 | 22.70[12] |
150 | 4 | 'The One with Rachel's Assistant' | David Schwimmer | Brian Boyle | October 26, 2000 | 226403 | 22.66[12] |
151 | 5 | 'The One with the Engagement Picture' | Gary Halvorson | Story by : Earl Davis Teleplay by : Patty Lin | November 2, 2000 | 226404 | 24.43[12] |
152 | 6 | 'The One with the Nap Partners' | Gary Halvorson | Brian Buckner & Sebastian Jones | November 9, 2000 | 226406 | 22.01[12] |
153 | 7 | 'The One with Ross's Library Book' | David Schwimmer | Scott Silveri | November 16, 2000 | 226410 | 23.73[12] |
154 | 8 | 'The One Where Chandler Doesn't Like Dogs' | Kevin S. Bright | Patty Lin | November 23, 2000 | 226407 | 16.57[12] |
155 | 9 | 'The One with All the Candy' | David Schwimmer | Wil Calhoun | December 7, 2000 | 226408 | 21.08[12] |
156 | 10 | 'The One with the Holiday Armadillo' | Gary Halvorson | Gregory S. Malins | December 14, 2000 | 226409 | 23.26[12] |
157 | 11 | 'The One with All the Cheesecakes' | Gary Halvorson | Shana Goldberg-Meehan | January 4, 2001 | 226412 | 24.37[12] |
158 | 12 | 'The One Where They're Up All Night' | Kevin S. Bright | Zachary Rosenblatt | January 11, 2001 | 226413 | 22.86[12] |
159 | 13 | 'The One Where Rosita Dies' | Stephen Prime | Story by : Ellen Plummer & Sherry Bilsing Teleplay by : Brian Buckner & Sebastian Jones | February 1, 2001 | 226415 | 22.24[12] |
160 | 14 | 'The One Where They All Turn Thirty' | Ben Weiss | Story by : Vanessa McCarthy Teleplay by : Ellen Plummer & Sherry Bilsing | February 8, 2001 | 226411 | 22.40[12] |
161 | 15 | 'The One with Joey's New Brain' | Kevin S. Bright | Story by : Sherry Bilsing & Ellen Plummer Teleplay by : Andrew Reich & Ted Cohen | February 15, 2001 | 226416 | 21.75[12] |
162 | 16 | 'The One with the Truth About London' | David Schwimmer | Story by : Brian Buckner & Sebastian Jones Teleplay by : Zachary Rosenblatt | February 22, 2001 | 226417 | 21.22[12] |
163 | 17 | 'The One with the Cheap Wedding Dress' | Kevin S. Bright | Story by : Brian Buckner & Sebastian Jones Teleplay by : Andrew Reich & Ted Cohen | March 15, 2001 | 226414 | 20.84[12] |
164 | 18 | 'The One with Joey's Award' | Gary Halvorson | Story by : Sherry Bilsing & Ellen Plummer Teleplay by : Brian Boyle | March 29, 2001 | 226418 | 17.81[12] |
165 | 19 | 'The One with Ross and Monica's Cousin' | Gary Halvorson | Andrew Reich & Ted Cohen | April 19, 2001 | 226421 | 16.55[12] |
166 | 20 | 'The One with Rachel's Big Kiss' | Gary Halvorson | Scott Silveri & Shana Goldberg-Meehan | April 26, 2001 | 226419 | 16.30[12] |
167 | 21 | 'The One with the Vows' | Gary Halvorson | Doty Abrams | May 3, 2001 | 226424 | 15.65[12] |
168 | 22 | 'The One with Chandler's Dad' | Kevin S. Bright & Gary Halvorson | Story by : Gregory S. Malins Teleplay by : Brian Buckner & Sebastian Jones | May 10, 2001 | 226420 | 17.23[12] |
169170 | 2324 | 'The One with Monica and Chandler's Wedding' | Kevin S. Bright | Gregory S. MalinsMarta Kauffman & David Crane | May 17, 2001[b] | 226422226423 | 30.05[12] |
Special No. | Title | Original air date | U.S. viewers millions |
---|---|---|---|
S01 | 'Friends: The Stuff You've Never Seen' | February 15, 2001 | 22.50[12] |
Season 8 (2001–02)[edit]
